| Time | Event | Details |
|---|---|---|
| 2:11pm- 2:36pm | ||
| 3:30pm- 4:30pm | ||
| 6:00pm | vs. Ponca
Ponca v. Summerland at Elkhorn Valley at 6:00 pm. James drives charter. Leave at 4:30 pm. | |
Ponca v. Summerland at Elkhorn Valley at 6:00 pm. James drives charter. Leave at 4:30 pm. | ||
| Time | Event | Details |
|---|---|---|
| 2:11pm- 2:36pm | ||
| 3:00pm | vs. TBA
@ Omaha
Coaches drive van #27. Leave at 8:15 am. | |
Coaches drive van #27. Leave at 8:15 am. | ||
| 5:15pm- 6:45pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA
@ Omaha
| |
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA
@ Omaha
Leave TBD Tuesday Afternoon. Coaches drive van #26. | |
Leave TBD Tuesday Afternoon. Coaches drive van #26. | ||
| 6:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
Winter Break | ||
Winter Break | ||
| 9:00am | vs. TBA
@ Omaha
| |
| 4:00pm- 5:30pm | ||
| 5:00pm | vs. Valentine
@ Valentine High School
| |
| 6:30pm | vs. Valentine
@ Valentine High School
Leave at 2:00 pm. James drives charter. | |
Leave at 2:00 pm. James drives charter. | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA
@ TBA |
| Time | Event | Details |
|---|---|---|
| 2:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:30pm | ||
| 4:30pm |